

Live View Camera for FDM 3D Printers
Product Specifications
| Compatible | LED Light Function | Installation Guide | Model Download | Package Dimensions | Weight |
|---|---|---|---|---|---|
| Kobra 3 Combo | Yes | Anycubic Wiki | Camera Bracket Model | 51*138*28mm | 50g |
| Kobra 3 | |||||
| Kobra 2 Max | No. For K2 series, the camera light function is not supported. | Anycubic Wiki | Camera Bracket Model | ||
| Kobra 2 Plus | |||||
| Kobra 2 Pro | |||||
| Kobra X Kobra X Combo Kobra 4 Kobra 4 Combo |
Yes | Anycubic Wiki | - | 116*90*25mm | 21g |
| Kobra S1 Max Kobra S1 Max Combo |
No. Does not have a camera light function. | Anycubic Wiki | - | 115*90*30mm | 27g |
*Note: Camera bracket not included. Please download and print based on your machine model.
Original: $14.99
-65%$14.99
$5.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Specifications
| Compatible | LED Light Function | Installation Guide | Model Download | Package Dimensions | Weight |
|---|---|---|---|---|---|
| Kobra 3 Combo | Yes | Anycubic Wiki | Camera Bracket Model | 51*138*28mm | 50g |
| Kobra 3 | |||||
| Kobra 2 Max | No. For K2 series, the camera light function is not supported. | Anycubic Wiki | Camera Bracket Model | ||
| Kobra 2 Plus | |||||
| Kobra 2 Pro | |||||
| Kobra X Kobra X Combo Kobra 4 Kobra 4 Combo |
Yes | Anycubic Wiki | - | 116*90*25mm | 21g |
| Kobra S1 Max Kobra S1 Max Combo |
No. Does not have a camera light function. | Anycubic Wiki | - | 115*90*30mm | 27g |
*Note: Camera bracket not included. Please download and print based on your machine model.























